Hi all, and welcome to the summer league!!!
Cup - Group A
Rileys Stars 7
3 4 0 0 48 17
Red Lion B 6 2 1 2 1 37 10
Salisbury Sharks 6 1 1 2 2 29 7
Earley Home Guard 5 1 1 2 1 25 7
Spread Eagle 6 0 1 2 3 26 4
Cup - Group B
Shepherds House 6
4 2 0 0 41 16
George & Dragon 5 3 1 1 0 35 12
Bell & Bottle A 7 2 1 2 2 41 10
Royal Albion 5 1 0 1 3 24 4
Rileys V 5 0 0 0 5 13 0 *
Cup - Group C
Rampant Rileys 6
5 1 0 0 47 17
Salisbury Club 7 2 2 1 2 41 11
Oasis Colours 7 1 2 2 2 36 9
Earley Retreat A 6 1 0 3 2 29 6 *
Victoria Arms 6 1 1 0 4 23 5 *
Plate - Group A
Fruit Bat 7
6 1 0 0 52 20
Queens Tackle 7 3 2 1 1 42 14
Red Lion A 8 3 0 3 2 44 12
Calcot Club 8 1 3 1 3 42 10
Rileys Queens 8 1 1 2 4 38 7
Salisbury Giants 8 1 1 1 5 35 6
Plate - Group B
South Reading CC 6
5 0 1 0 48 16
Maidens 7 3 0 2 2 44 11
Bell & Bottle B 6 2 2 1 1 34 11
New Inn A 6 1 1 1 3 31 6
Butchers Arms 7 0 2 0 5 19 4 *
Plate - Group C
Royal Oak 7
5 0 0 2 46 15
Milestone 6 4 1 0 1 42 14
Queens Head 6 2 1 1 2 35 9
Purley SSC X 6 2 0 1 3 28 7
Shinfield RBL 7 0 1 1 5 25 3
Key: *
indicates those teams that have lost points and or their deposit for failing to
turn up to a match, notify the league of a result, fail to provide food or
return a score card.