2006 Winter League Final Tables
Division 1
Name P W 6-5 5-6 L F Pts
Star Q 18 15 0 2 1 134 47
Blackhorse 17 12 3 2 0 125 44
Star A 17 6 4 4 3 97 30
Oasis A 17 6 2 4 5 99 26
Kings Tavern B 17 6 1 2 8 89 22
Earley Retreat A 18 5 3 1 9 84 22
Red Lion B 18 3 5 3 7 87 22
Hambledon SC 18 3 4 4 7 91 21
Rileys A 18 2 7 1 8 96 21
Turks A 18 0 1 7 10 66 9
Division 2
Name P W 6-5 5-6 L F Pts
Spread Eagle A 18 12 0 1 5 122 37
Purley SSC B 18 8 4 4 2 117 36
Earley Retreat B 18 8 4 4 2 110 36
Oasis D 18 9 2 4 3 118 35
Turks B 18 9 1 6 2 114 35
Rileys B 18 6 6 3 3 113 33
Red Cow 18 3 3 3 9 77 18
Kennett Valley 18 2 3 2 11 79 14
Westwood Club 18 2 3 2 11 70 14
Purley SSC A 18 1 4 1 12 70 12
Division 3
Name P W 6-5 5-6 L F Pts
Oasis B 18 9 5 3 1 119 39 *
Shepherds House 18 7 7 1 3 110 36
Maidens 18 7 6 2 3 113 34 *
West Side 18 7 4 4 3 101 33
Bird in Hand 18 4 5 3 6 99 24 *
Pond House A 18 3 6 2 7 92 23
Fruit Bat 18 4 2 6 6 103 22
Irish Club 17 3 2 7 5 83 20
Bantam A 18 3 1 8 6 87 19
New Inn 17 2 2 4 9 72 14 #
Division 4
Name P W 6-5 5-6 L F Pts
Montford 18 14 2 1 1 136 47 *
Earley Retreat C 18 9 4 3 2 126 38
Alfreds Head 18 8 6 2 2 115 38
Kings Tavern A 18 5 5 3 5 102 28
Happy Prospect 18 6 3 3 6 91 27
Spread Eagle B 18 4 2 6 6 95 22
Victoria 18 4 2 4 8 80 19 *
Red Lion A 18 2 5 3 8 85 19
Pheasant 18 3 2 5 8 82 18
Retreat 18 2 2 3 11 78 13
Division 5
Name P W 6-5 5-6 L F Pts
Salisbury Club 18 14 3 0 1 133 48
Pond House C 18 14 2 1 1 142 47
Happy Pea 17 11 0 2 4 99 33 **
Dog & Duck 18 9 2 2 5 111 33
Woodley Arms 18 9 1 4 4 117 32 *
Malt House 17 5 1 0 11 82 17
Comrades Club 18 3 3 1 11 84 16
Purley SSC X 18 3 2 2 11 77 15
Oasis C 18 2 1 4 11 65 12
Bantam B 18 1 3 2 12 69 10 *